Use this schedule to estimate how much your tuition costs will be as an undergraduate student this semester. Your tuition cost is based on how many credit hours you're taking and whether you're an in-state (/US Citizen), out-of-state /US Citizen), or(as a ). Schedules are subject to change. Additional fees may apply.
See enrollment status to determine if you qualify for full or part-time status.
How do I determine how many credit hours I am taking?
Most courses are 3 credit hours, however, it depends on the courses taken. Check the course catalog to be sure.
Undergraduate Fall 2024 Tuition & Fees
Credit hour | Resident - US | Resident-International | Non-Resident - US | Non-Resident/International |
---|---|---|---|---|
1 | $1,252 | $2,188 | $1,252 | $2,188 |
2 | $1,278 | $2,214 | $1,278 | $2,214 |
3 | $1,305 | $2,241 | $1,305 | $2,241 |
4 | $1,716 | $2,652 | $1,716 | $2,652 |
5 | $2,123 | $3,059 | $2,123 | $3,059 |
6 | $2,736 | $3,672 | $2,736 | $3,672 |
7 | $3,166 | $4,080 | $7,170 | $8,084 |
8 | $3,573 | $4,487 | $8,149 | $9,063 |
9 | $3,981 | $4,895 | $9,129 | $10,043 |
10 | $4,389 | $5,303 | $10,109 | $11,023 |
11 | $4,796 | $5,710 | $11,088 | $12,002 |
12 | $5,215 | $6,129 | $12,079 | $12,993 |
13 | $5,361 | $6,275 | $12,225 | $13,139 |
14 | $5,507 | $6,421 | $12,371 | $13,285 |
15 | $5,653 | $6,567 | $12,517 | $13,431 |
16 | $5,791 | $6,705 | $12,655 | $13,569 |
17 | $5,930 | $6,844 | $12,794 | $13,708 |
18 | $6,068 | $6,982 | $12,932 | $13,846 |
19 | $6,197 | $7,111 | $13,061 | $13,975 |
20 | $6,325 | $7,239 | $13,189 | $14,103 |
21 | $6,449 | $7,363 | $13,313 | $14,227 |
22 | $6,572 | $7,486 | $13,436 | $14,350 |
This schedule of tuition and fees is based on regulations adopted by the Board of Supervisors for the University of 棉花糖直播 System. In addition to the fees shown above, the following non-refundable fees are assessed:
1. First-time freshman are required to pay a $7.50 Initial Enrollment Fee.
2. A $916.00 supplemental insurance fee is assessed to all international students on F-1, J-1, or any other non-immigrant status visa.
3. A $20.00 International Service Fee is assessed to all International students.
4. A late registration fee of $50.00 (non-refundable) is assessed to all students who do not adhere to the fee policy stated in the schedule of classes.
5. Course and Lab fees
6.
The fees listed above is a total of tuition plus mandatory fees. The cost of tuition only is below by credit hour.
Credit Hours | Tuition Only |
1 | $675.87 |
2 | $675.87 |
3 | $675.87 |
4 | $901.16 |
5 | $1,126.45 |
6 | $1,351.74 |
7 | $1,577.03 |
8 | $1,802.32 |
9 | $2,027.61 |
10 | $2,252.90 |
11 | $2,478.19 |
12 and above | $2,703.48 |